名次 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #16013 | #159. 名次 | 2021sgy | 400 | 197ms | 5928kb | C++11 | 735b | 2023-12-11 23:28:42 |
| #16162 | #159. 名次 | xiang823 | 400 | 243ms | 8292kb | C++11 | 831b | 2023-12-12 21:43:41 |
| #16029 | #159. 名次 | Dyj168416 | 400 | 245ms | 8292kb | C++11 | 487b | 2023-12-12 19:16:19 |
| #16509 | #159. 名次 | Yyaya | 400 | 246ms | 8292kb | C++11 | 394b | 2024-10-21 22:05:52 |
| #16548 | #159. 名次 | Zhangkaibo | 400 | 247ms | 8292kb | C++ | 456b | 2024-11-04 20:17:45 |
| #16103 | #159. 名次 | wangshiqing | 400 | 248ms | 8292kb | C++11 | 831b | 2023-12-12 20:23:55 |
| #16197 | #159. 名次 | Aa111_ | 400 | 249ms | 8292kb | C++11 | 474b | 2023-12-13 21:15:44 |
| #15152 | #159. 名次 | root | 400 | 252ms | 8292kb | C++11 | 756b | 2023-11-04 19:37:17 |
| #15151 | #159. 名次 | std | 400 | 255ms | 8292kb | C++11 | 705b | 2023-11-04 19:36:18 |
| #15451 | #159. 名次 | chfychin | 400 | 268ms | 11600kb | C++11 | 2.5kb | 2023-12-10 09:03:56 |


