括号序列 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #4159 | #50. 括号序列 | TU1911 | 40 | 4ms | 1244kb | C++ | 532b | 2019-08-03 19:42:07 |
| #15522 | #50. 括号序列 | moyouxiu | 40 | 4ms | 1440kb | C++11 | 551b | 2023-12-10 17:43:59 |
| #11220 | #50. 括号序列 | LIUXU | 40 | 5ms | 668kb | C++ | 832b | 2021-12-07 15:51:35 |
| #9028 | #50. 括号序列 | lmx | 40 | 5ms | 700kb | C++ | 1.2kb | 2021-12-04 17:26:02 |
| #7248 | #50. 括号序列 | CXY_ | 40 | 5ms | 1244kb | C++ | 992b | 2021-12-04 16:17:08 |
| #2917 | #50. 括号序列 | qwe_qwe | 40 | 5ms | 1352kb | C++ | 856b | 2019-03-18 22:18:28 |
| #3027 | #50. 括号序列 | 201717010004 | 40 | 5ms | 1360kb | C++ | 607b | 2019-03-19 18:13:04 |
| #2891 | #50. 括号序列 | LOL609 | 40 | 6ms | 568kb | C++11 | 390b | 2019-03-18 21:48:31 |
| #2472 | #50. 括号序列 | zab123 | 40 | 6ms | 672kb | C++ | 936b | 2019-03-18 19:35:44 |
| #2487 | #50. 括号序列 | fearless | 40 | 6ms | 676kb | C++ | 616b | 2019-03-18 19:39:54 |


