小峰的询问 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #14996 | #145. 小峰的询问 | Caoyang | 10 | 508ms | 1260kb | C++ | 701b | 2023-03-09 21:11:59 |
| #14860 | #145. 小峰的询问 | hook | 10 | 509ms | 1256kb | C++11 | 295b | 2023-02-22 18:31:26 |
| #12766 | #145. 小峰的询问 | wuningzhixia1234 | 10 | 510ms | 1260kb | C++11 | 338b | 2023-02-17 19:35:03 |
| #12689 | #145. 小峰的询问 | std | 10 | 511ms | 1260kb | C++11 | 318b | 2023-02-17 17:58:43 |
| #14366 | #145. 小峰的询问 | xy74520 | 10 | 514ms | 1256kb | C++ | 416b | 2023-02-19 14:06:50 |
| #14357 | #145. 小峰的询问 | Yun_Wu | 10 | 519ms | 1256kb | C++11 | 309b | 2023-02-19 11:09:45 |
| #14767 | #145. 小峰的询问 | wangyiling123 | 10 | 519ms | 1260kb | C++11 | 306b | 2023-02-20 21:27:56 |
| #13904 | #145. 小峰的询问 | lindi530 | 10 | 522ms | 1260kb | C++ | 697b | 2023-02-18 17:17:02 |
| #14585 | #145. 小峰的询问 | guohuijuan | 10 | 523ms | 1260kb | C++11 | 314b | 2023-02-20 19:41:16 |
| #14424 | #145. 小峰的询问 | Yyaya | 10 | 524ms | 1260kb | C++ | 349b | 2023-02-19 17:54:53 |


