lxd序列 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #4741 | #67. lxd序列 | zengjunyu | 35 | 3ms | 512kb | C++ | 767b | 2019-11-30 14:54:18 |
| #8225 | #67. lxd序列 | shangxl | 35 | 3ms | 512kb | C++ | 872b | 2021-12-04 16:59:37 |
| #4742 | #67. lxd序列 | HXX904 | 35 | 3ms | 512kb | C++ | 1.2kb | 2019-11-30 14:54:55 |
| #5125 | #67. lxd序列 | nwl | 35 | 3ms | 512kb | C++ | 1.2kb | 2019-11-30 16:23:08 |
| #5152 | #67. lxd序列 | Lt | 35 | 3ms | 512kb | C++ | 1.3kb | 2019-11-30 16:28:48 |
| #5138 | #67. lxd序列 | TU1911 | 35 | 3ms | 512kb | C++ | 2.4kb | 2019-11-30 16:25:17 |
| #8010 | #67. lxd序列 | wenjian | 35 | 4ms | 512kb | C++ | 614b | 2021-12-04 16:51:10 |
| #7686 | #67. lxd序列 | f1132569402 | 35 | 4ms | 512kb | C++ | 619b | 2021-12-04 16:37:45 |
| #8915 | #67. lxd序列 | boboyaoying | 35 | 4ms | 512kb | C++ | 758b | 2021-12-04 17:22:28 |
| #11159 | #67. lxd序列 | xiaobei | 35 | 4ms | 512kb | C++ | 832b | 2021-12-05 16:55:59 |


