TAT Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #1512 | #42. TAT | cindy | 20 | 2ms | 1160kb | C++ | 486b | 2018-12-16 15:30:45 | 
| #1099 | #42. TAT | henu18caoyuqi | 20 | 2ms | 1164kb | C++ | 433b | 2018-12-16 14:13:21 | 
| #1111 | #42. TAT | 1803413819 | 20 | 2ms | 1168kb | C++11 | 566b | 2018-12-16 14:15:13 | 
| #1182 | #42. TAT | henugfh | 20 | 2ms | 1176kb | C++ | 341b | 2018-12-16 14:24:04 | 
| #1109 | #42. TAT | 643719884 | 20 | 2ms | 1192kb | C++ | 1.0kb | 2018-12-16 14:14:41 | 
| #1179 | #42. TAT | 1825030113 | 20 | 2ms | 1196kb | C++ | 231b | 2018-12-16 14:23:29 | 
| #1466 | #42. TAT | 1710252002 | 20 | 2ms | 1200kb | C++ | 880b | 2018-12-16 15:18:32 | 
| #1148 | #42. TAT | Kxmn | 20 | 2ms | 1204kb | C++ | 313b | 2018-12-16 14:20:18 | 
| #1097 | #42. TAT | henu_mmc | 20 | 2ms | 1216kb | C++ | 180b | 2018-12-16 14:12:35 | 
| #1167 | #42. TAT | HENUCYT | 20 | 2ms | 1216kb | C++ | 205b | 2018-12-16 14:22:24 | 


