A+B Problem Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #4372 | #1. A+B Problem | mingtian | 100 | 1ms | 508kb | C++ | 112b | 2019-10-12 18:30:20 |
| #15191 | #1. A+B Problem | duanqichang | 100 | 1ms | 508kb | C | 114b | 2023-11-07 21:53:53 |
| #7017 | #1. A+B Problem | XuanKing | 100 | 1ms | 508kb | C | 114b | 2021-12-02 08:07:36 |
| #4416 | #1. A+B Problem | chengyadong | 100 | 1ms | 508kb | C++ | 114b | 2019-10-18 20:18:24 |
| #6961 | #1. A+B Problem | wmn | 100 | 1ms | 508kb | C++ | 117b | 2021-11-28 18:23:10 |
| #4301 | #1. A+B Problem | wddmc | 100 | 1ms | 508kb | C++ | 118b | 2019-10-09 21:36:39 |
| #5595 | #1. A+B Problem | Ming2019 | 100 | 1ms | 508kb | C++ | 118b | 2019-11-30 18:46:59 |
| #7030 | #1. A+B Problem | Yhw20001001 | 100 | 1ms | 508kb | C | 120b | 2021-12-03 19:04:01 |
| #4386 | #1. A+B Problem | baiyunfei | 100 | 1ms | 508kb | C++ | 121b | 2019-10-13 15:58:58 |
| #5754 | #1. A+B Problem | shangxl | 100 | 1ms | 508kb | C++ | 127b | 2020-01-08 17:19:11 |


