统计人数 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #15026 | #153. 统计人数 | std | 400 | 213ms | 3188kb | C++11 | 590b | 2023-10-21 15:05:08 |
| #16007 | #153. 统计人数 | 2021sgy | 400 | 218ms | 3188kb | C++11 | 606b | 2023-12-11 23:02:43 |
| #15213 | #153. 统计人数 | zhengyansai | 400 | 225ms | 3188kb | C++11 | 626b | 2023-11-09 11:06:35 |
| #16784 | #153. 统计人数 | moyouxiu | 400 | 226ms | 3188kb | C++11 | 418b | 2025-09-24 18:36:02 |
| #16714 | #153. 统计人数 | licehngyu_ | 400 | 298ms | 3188kb | C++11 | 509b | 2024-11-28 19:55:26 |
| #15857 | #153. 统计人数 | Zhangkaiyang666 | 400 | 327ms | 3184kb | C++11 | 443b | 2023-12-11 21:21:27 |
| #15506 | #153. 统计人数 | songqian77 | 400 | 342ms | 5076kb | C++ | 523b | 2023-12-10 14:35:47 |
| #16771 | #153. 统计人数 | fengkuangdeanan | 400 | 363ms | 12104kb | C++ | 604b | 2024-11-29 21:20:23 |
| #16020 | #153. 统计人数 | shaodh | 400 | 371ms | 3176kb | C++11 | 289b | 2023-12-11 23:48:09 |
| #15864 | #153. 统计人数 | dongjiaxin33 | 400 | 371ms | 3212kb | C++ | 398b | 2023-12-11 21:22:49 |


