分数求和 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #11635 | #103. 分数求和 | ZLL123456 | 20 | 6ms | 512kb | C++ | 357b | 2022-05-15 16:02:25 |
| #11687 | #103. 分数求和 | 169775469 | 20 | 6ms | 512kb | C | 545b | 2022-05-15 16:42:08 |
| #11646 | #103. 分数求和 | geng1213 | 20 | 6ms | 1256kb | C++11 | 519b | 2022-05-15 16:06:56 |
| #11622 | #103. 分数求和 | YCCit123 | 20 | 7ms | 1256kb | C++ | 435b | 2022-05-15 15:54:15 |
| #11628 | #103. 分数求和 | wuningzhixia1234 | 20 | 7ms | 1260kb | C++11 | 354b | 2022-05-15 15:58:21 |
| #11637 | #103. 分数求和 | yeyu | 20 | 9ms | 1188kb | C++ | 542b | 2022-05-15 16:02:38 |
| #14939 | #103. 分数求和 | qqyrxbzdtx | 20 | 9ms | 1252kb | C++11 | 304b | 2023-02-25 17:36:00 |
| #11663 | #103. 分数求和 | Y1221 | 20 | 9ms | 1256kb | C++ | 239b | 2022-05-15 16:23:36 |
| #11623 | #103. 分数求和 | wjy0515 | 20 | 12ms | 1200kb | C++ | 242b | 2022-05-15 15:56:08 |
| #14930 | #103. 分数求和 | BritneyBaby | 20 | 12ms | 1200kb | C++ | 274b | 2023-02-25 16:56:51 |


