lxd序列 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #7452 | #67. lxd序列 | Hygge | 35 | 9ms | 1160kb | C++ | 1.3kb | 2021-12-04 16:27:37 | 
| #5001 | #67. lxd序列 | w_45 | 35 | 9ms | 1164kb | C++ | 579b | 2019-11-30 15:52:46 | 
| #9769 | #67. lxd序列 | clownd | 35 | 9ms | 1184kb | C++11 | 1011b | 2021-12-04 17:51:06 | 
| #4985 | #67. lxd序列 | hautacm | 35 | 9ms | 1200kb | C++ | 1020b | 2019-11-30 15:48:59 | 
| #4915 | #67. lxd序列 | yaojingyang | 35 | 9ms | 1228kb | C++ | 1.3kb | 2019-11-30 15:31:32 | 
| #9084 | #67. lxd序列 | thexx | 35 | 9ms | 1244kb | C++11 | 927b | 2021-12-04 17:27:58 | 
| #7954 | #67. lxd序列 | 20031310209 | 35 | 10ms | 1172kb | C++11 | 723b | 2021-12-04 16:49:13 | 
| #12422 | #67. lxd序列 | wangpw | 35 | 10ms | 1224kb | C++11 | 580b | 2022-11-20 22:09:34 | 
| #11270 | #67. lxd序列 | honor147258 | 35 | 11ms | 1216kb | C++11 | 619b | 2022-01-02 12:07:01 | 


